|
Dental Fee
Schedule
for
General
Dentistry |
| ADA |
Description of Services |
Average | Member | ||
| CODE | Charge | Pays | |||
| Diagnostic and Preventive Services |
| 00120 | Periodic Oral Examination | $22 | $14 | |
| 00140 | Limited Oral Evaluation | $34 | $22 | |
| 00150 | Comprehensive Oral Evaluation - Problem Focused (Emergency) | $36 | $18 | |
| 09110 | Palliative (Emergency) Treatment of Dental Pain | $36 | $22 | |
| 00220 | Single Periapical X-ray | $16 | $5 | |
| 00210 | Complete Series X-rays (including bite-wings) | $75 | $41 | |
| 00230 | Each additional PA Film | $16 | $5 | |
| 00272 | Bite-wing X-rays (2) | $19 | $11 | |
| 00330 | Panoramic X-rays | $62 | $42 | |
| 00470 | Study Models | $44 | $17 | |
| 01110 | Teeth Cleaning (Adult) | $49 | $27 | |
| 01120 | Teeth Cleaning (Child) | $36 | $20 | |
| 01203 | Fluoride Treatment (Child) | $17 | $8 | |
| 01351 | Sealant (Per Tooth) | $30 | $17 | |
| 01510 | Space Maintainer - Fixed Unilateral | $224 | $125 | |
| 01515 | Space Maintainer - Fixed Bilateral | $265 | $150 | |
| 09960 | Disposables | $9 | $5 | |
| Cosmetic Bleaching | $200 | $165 | ||
| (Heavy staining may require extra bleaching. Please consult with your chosen dentist relative to the charge.) | (Per Arch) | |||
| *Fee does not include complete series of panoramic x-rays. Please consult with your chosen dentist relative to the charge. | ||||
| Example of Typical Semi-Annual Oral Exam* | ||||
| Initial Visit | ||||
| Initial Examination and Diagnosis $18 | ||||
| Bite-Wing X-rays (2) $11 | ||||
| Cleaning (Adult) $27 | ||||
| Disposables $ 5 | ||||
| Total $61 | ||||
| 2nd Visit | ||||
| Examination and Diagnosis $14 | ||||
| Cleaning (Adult) $27 | ||||
| Disposables $ 5 | ||||
| Total $46 | ||||
| Restorative Dentistry | ||||
| Amalgam Restoration | ||||
| Silver Fillings for Posterior (Back) Teeth | ||||
| 02140 | Cavities involving one surface | $69 | $38 | |
| 02150 | Cavities involving two surfaces | $96 | $49 | |
| 02160 | Cavities involving three surfaces | $117 | $60 | |
| Composite Fillings (Tooth Colored) for anterior (Front) Adult Teeth | ||||
| 02330 | Cavities involving one surface | $96 | $50 | |
| 02331 | Cavities involving two surfaces | $117 | $63 | |
| 02332 | Cavities involving three surfaces | $163 | $86 | |
| 02335 | Composite Resin (involving incisal angle) | $179 | $86 | |
| Composite Fillings (tooth colored) for posterior (back) teeth | ||||
| 02385 | Cavities involving one surface | $117 | $60 | |
| 02386 | Cavities involving two surfaces | $163 | $73 | |
| 02387 | Cavities involving three surfaces | $190 | $95 | |
| 02940 | Sedative filling | $50 | $22 | |
| 02951 | Pin retention (per tooth in addition to restoration) | $35 | $15 | |
|
Crown and Bridge Base Fees |
||||
| 02740 | Porcelain crown | $625 | $440 | |
| 02750 | Porcelain crown (gold) | $600+ | $430+ | |
| 02752 | Porcelain/Metal crown | $600+ | $430+ | |
| 02790 | Full crown (gold) | $600+ | $430+ | |
| 02792 | Full crown (nonprecious metal) | $600+ | $430 | |
| 02810 | 3/4 Crown (metal) | $525 | $350 | |
| 02820 | 3/4 Crown (gold) | $525+ | $350+ | |
| 02931 | Stainless steel crown (Adult Tooth) | $143 | $96 | |
| 02950 | Crown build up (including any pins) | $160 | $75 | |
| 02954 | Post and core (prefabricated) in addition to crown | $190 | $88 | |
| 06750 | Fixed bridge per unit porcelain/gold | $600+ | $430+ | |
| 06751 | Fixed bridge per unit porcelain/metal | $600+ | $430+ | |
|
Endodontics (Root Canal Treatment) |
||||
|
Diagnostic Exam |
$21 | $12 | ||
| 03110 | Pulp capping (excluding restoration) | $25 | $15 | |
| 03220 | Vital pulpotomy | $80 | $45 | |
|
Root Canals |
||||
| 03310 | RCT 1 Canal (excluding final restoration) Anterior | 20% Off | ||
| 03320 | RCT 2 Canals (Excluding final restoration ) Bicuspid | 20% Off | ||
| 03330 | RCT 3 Canals (Excluding final restoration) Molar | 20% Off | ||
| 03340 | RCT 4 Canals (Excluding final restoration) | 20% Off | ||
|
Oral Surgery |
||||
| 07110 | Routine Extraction (single tooth) | $70 | $47 | |
| 07210 | Surgical Extraction | $139 | $80 | |
| 07220 | Removal of Impacted Tooth - Soft Tissue | $195 | $81 | |
| 07230 | Removal of Impacted Tooth - Partially Bony | $247 | $132 | |
| 07240 | Removal of Impacted Tooth - Completely Bony | $293 | $164 | |
| 07510 | Intra-Oral I & D Abscess | $50 | $35 | |
| (Does not include the cost of anesthesia - Does not apply to procedures provided in a hospital. Above charges apply to general dentists only. Oral surgeon specialist fees are covered under the provision for Specialists) | ||||
|
Prosthetics (Dentures) |
||||
| 05110 | Complete Maxillary Upper Denture (No Extractions) | $909 | $550 | |
| 05120 | Complete Mandibular Lower Denture (No Extractions) | $909 | $550 | |
| 05211 | Upper Partial - Acrylic Base | $525 | $395 | |
| (Including any conventional clasps and rests) | ||||
| 05212 | Lower Partial - Acrylic Base | $525 | $395 | |
| (Including any conventional clasps and rests) | ||||
| 05213 | Upper Partial - Predominantly Base Cast | $959 | $610 | |
| Base with Acrylic Saddles | ||||
| (Including any conventional clasps and rests) | ||||
| 05214 | Lower Partial - Predominantly Base Cast | $959 | $610 | |
| Base with Acrylic Saddles | ||||
| (Including any conventional clasps and rests) | ||||
| 05710 | Rebase - Complete Upper | $280 | $183 | |
| 05711 | Rebase - Complete Lower | $280 | $183 | |
| 05730 | Reline Complete Upper Denture Chair Side | $160 | $97 | |
| 05731 | Reline Complete Lower Denture Chair Side | $160 | $97 | |
| (Any prosthetic appliance that requires unusual services may be an additional charge. Discuss with dentists prior to treatment.) | ||||
|
Periodontics |
||||
| 04210 | Gingivectomy (per 1/4 mouth) | $190 | $120 | |
| 04341 | Periodontal Scaling (per 1/4 mouth) | $156 | $87 | |
| 04910 | Periodontal Prophylaxis | $62 | $40 | |
| 04355 | Gross Scaling | $77 | $37 | |
| (The above charges apply to general dentists only.) | ||||
|
Orthodontics |
||||
| Initial Exam | $150 | No Chg | ||
| Orthodontic Treatment (all ages) | ||||
| 08070 | Class 1 Treatment | $3476 | $2650 | |
| 08080 | Class 2 Treatment | $3700 | $2888 | |
| 08090 | Class 3 Treatment | $4100 | $3111 | |
| Emergency Visit During Office Hours | $35 | $25 | ||
|
Includes placement of appliances, treatment for two years, removal of appliances, records and placement of retainer. *Does not include cost of retainer to be paid by Plan member. Orthodontist will explain the length of treatment, all fees and the payment schedule. Orthodontic benefit is not available to any member currently receiving treatment. Orthodontic treatment that requires surgery or unusual services may require an additional charge. |