| Home/Main Page Request more information Back to Individual Plans Page | |||
Cancer
&
Dreaded
Diseases
Plan
|
|||
| Plan Type | Class |
Age |
|
| Value 150 | 1000 | 0 -24 | 4.42 |
| 25 - 34 | 5.62 | ||
| 35 - 49 | 7.48 | ||
| 50 - 54 | 10.55 | ||
| 55 - 59 | 13.04 | ||
| 60 - 64 |
15.65 |
||
| 64 + |
18.66 |
||
| Plan Type | Class |
Age |
|
| Value 150 | 3000 | 0 -24 | 5.48 |
| 25 - 34 | 6.17 | ||
| 35 - 49 | 8.39 | ||
| 50 - 54 | 12.20 | ||
| 55 - 59 | 15.20 | ||
| 60 - 64 | 18.43 | ||
| 64 + | 21.93 | ||
| Plan Type | Class |
Age |
|
| Value 150 (Call for benefits) |
4000 | 0 -24 | 7.07 |
| 25 - 34 | 8.63 | ||
| 35 - 49 | 12.62 | ||
| 50 - 54 | 19.52 | ||
| 55 - 59 | 25.07 | ||
| 60 - 64 | 30.54 | ||
| 64 + | 36.39 | ||
|
|
|||
| Plan Type | Class |
Age |
|
| Value 200 (Call for benefits) |
1000 | 0 -24 | 4.64 |
| 25 - 34 | 5.98 | ||
| 35 - 49 | 8.41 | ||
| 50 - 54 | 12.84 | ||
| 55 - 59 | 16.31 | ||
| 60 - 64 | 19.97 | ||
| 64 + | 24.31 | ||
| Plan Type | Class |
Age |
|
| Value 200 (Call for benefits) |
3000 | 0 -24 | 5.76 |
| 25 - 34 | 6.56 | ||
| 35 - 49 | 9.42 | ||
| 50 - 54 | 14.85 | ||
| 55 - 59 | 19.01 | ||
| 60 - 64 | 23.53 | ||
| 64 + | 28.57 | ||
|
|
|||
| Plan Type | Class |
Age |
|
| Value 200 (Call for benefits) |
4000 | 0 -24 | 7.43 |
| 25 - 34 | 9.17 | ||
| 35 - 49 | 14.18 | ||
| 50 - 54 | 23.74 | ||
| 55 - 59 | 31.35 | ||
| 60 - 64 | 38.98 | ||
| 64 + | 47.41 | ||
| Plan Type | Class |
Age |
|
| Comprehensive (Call for benefits) |
1000 | 0 -24 | 6.61 |
| 25 - 34 | 9.40 | ||
| 35 - 49 | 13.10 | ||
| 50 - 54 | 21.95 | ||
| 55 - 59 | 30.42 | ||
| 60 - 64 | 43.91 | ||
| 64 + | 57.44 | ||
| Plan Type | Class |
Age |
|
| Comprehensive (Call for benefits) |
3000 | 0 -24 | 8.20 |
| 25 - 34 | 10.32 | ||
| 35 - 49 | 14.69 | ||
| 50 - 54 | 25.39 | ||
| 55 - 59 | 35.44 | ||
| 60 - 64 | 51.72 | ||
| 64 + | 67.51 | ||
|
|
|||
| Plan Type | Class |
Age |
|
| Comprehensive (Call for benefits) |
4000 | 0 -24 | 10.58 |
| 25 - 34 | 14.42 | ||
| 35 - 49 | 22.09 | ||
| 50 - 54 | 40.61 | ||
| 55 - 59 | 58.45 | ||
|
|
|||
Back
to Individual Plans Page
Request more
information or a personalized quote!