Statewide HMO/POS-Individual Plan,
   New Orleans Metro Area 
Non Smoker
Go to Benefits Page


More Information or Quotes 
Send me an application to apply

SINGLE PERSON
 MALE Attained Age

POS

$20 $25 $30 $35 w/ $500 Rx ded
00-01   204.30   197.37   184.91   166.49
02-04   155.91   150.46   141.23   127.16
05-18   130.33   125.70   117.72   105.98
19-24   142.52   137.40   128.94   116.08
25-29   167.61   161.87   151.58   136.48
30-34   194.37   187.77   175.85   158.33
35-39   232.83   224.77   210.81   189.81
40-44   278.69   269.01   252.34   227.20
45-49   338.75   327.03   306.45   275.93
50-54   406.61   392.64   367.95   331.32
55-59   531.95   513.73   481.52   433.57
60-64   669.01   645.92   605.46   545.15

 FEMALE Attained Age

POS

$20 $25 $30 $35 w/ $500 Rx ded
00-01   204.30   197.37   184.91   166.49
02-04   155.91   150.46   141.23   127.16
05-18   130.33   125.70   117.72   105.98
19-24   193.75   187.08   175.54   158.06
25-29   232.46   224.35   210.42   189.45
30-34   277.63   268.01   251.33   226.28
35-39   321.12   309.75   290.70   261.74
40-44   360.70   348.08   326.44   293.93
45-49   398.60   384.67   360.70   324.76
50-54   460.25   444.18   416.56   375.06
55-59   522.35   504.24   472.51   425.45
60-64   588.69   568.21   532.68   479.65

MULTI PERSON
 MALE Attained Age

POS

$20 $25 $30 $35 w/ $500 Rx ded
19-24   121.75   117.65   110.43   99.44
25-29   143.57   138.83   129.98   117.02
30-34   178.12   171.94   161.23   145.17
35-39   214.52   207.10   194.37   175.01
40-44   260.15   251.12   235.29   211.86
45-49   319.84   308.92   289.61   260.77
50-54   396.50   382.77   359.10   323.35
55-59   518.79   501.01   469.86   423.05
60-64   655.88   633.21   593.78   534.64

 

 FEMALE Attained Age

POS

$20 $25 $30 $35 w/ $500 Rx ded
19-24   182.61   176.16   165.04   148.60
25-29   220.69   212.98   199.73   179.83
30-34   265.23   256.23   240.20   216.26
35-39   308.68   297.99   279.38   251.54
40-44   350.22   338.01   316.81   285.27
45-49   387.88   374.39   351.05   316.09
50-54   449.56   434.13   406.93   366.42
55-59   515.93   498.11   466.97   420.46
60-64   574.83   554.99   520.36   468.53

 

 

POS

  $20 $25 $30 $35 w/ $500 Rx ded
CHILD(REN)   239.06   230.91   216.34   194.79

 

 

More Information or Quotes         Send me an application to apply