Statewide -Medical Savings Account Plan,
New Orleans Metro Area ---Non Smoker
For  other  areas  call  1 888 456 1858 /  504-456-1858
Send me an application to apply for coverage
 Please Send Me A  Personalized Quotation
or....
Go to Benefits Page  
 

Costs incurred below the deductible may be tax deductible on your individual return.
SINGLE PERSON
MALE Attained Age

Deductible

$1200 $1900 $2800 $3300 $5500
00-01    199.28    151.46    123.59    115.53    95.18
02-04    157.10    119.40    97.40    91.08    75.05
05-18    132.36    100.60    82.10    76.73    63.23
19-24    145.47    110.56    90.21    84.33    69.48
25-29    166.65    126.66    104.13    96.62    79.59
30-34    199.97    151.98    123.70    115.92    95.51
35-39    232.59    176.78    145.92    134.82    111.09
40-44    278.80    211.91    174.60    161.64    133.17
45-49    341.59    259.62    212.57    198.02    163.17
50-54    416.06    316.21    259.33    241.20    198.72
55-59    536.50    407.75    335.61    311.03    256.26
60-64    675.84    513.66    422.05    391.80    322.81

FEMALE Attained Age

Deductible

$1200 $1900 $2800 $3300 $5500
00-01    199.28    151.46    123.59    115.53    95.18
02-04    157.10    119.40    97.40    91.08    75.05
05-18    132.36    100.60    82.10    76.73    63.23
19-24    198.25    150.68    122.87    114.93    94.70
25-29    232.44    176.65    145.65    134.75    111.01
30-34    279.31    212.28    174.32    161.91    133.41
35-39    319.31    242.68    200.55    185.12    152.52
40-44    362.89    275.81    227.30    210.38    173.34
45-49    404.38    307.34    252.68    234.44    193.15
50-54    463.12    352.00    290.47    268.49    221.20
55-59    526.85    400.42    329.58    305.44    251.65
60-64    589.97    448.40    369.40    342.03    281.80

 

MULTI PERSON
MALE Attained Age

Deductible

$2400 $3800 $5600 $6600 $10000
19-24    111.36    84.68    68.04    64.55    53.19
25-29    131.62    100.07    79.86    76.30    62.86
30-34    158.40    120.44    95.77    91.82    75.65
35-39    196.34    149.28    118.72    113.81    93.78
40-44    237.14    180.31    145.15    137.48    113.27
45-49    288.05    219.02    176.63    167.00    137.59
50-54    356.49    271.05    218.24    206.68    170.28
55-59    462.32    351.52    284.73    268.03    220.81
60-64    588.53    447.49    360.15    341.20    281.11

FEMALE Attained Age

Deductible

$2400 $3800 $5600 $6600 $10000
19-24    166.18    126.36    101.32    96.34    79.38
25-29    198.30    150.78    120.86    114.97    94.72
30-34    241.86    183.89    148.06    140.22    115.52
35-39    275.11    209.17    169.27    159.50    131.40
40-44    313.54    238.39    191.67    181.77    149.75
45-49    347.88    264.50    213.61    201.67    166.17
50-54    404.93    307.89    249.09    234.75    193.42
55-59    460.81    350.36    282.73    267.14    220.09
60-64    514.48    391.17    315.72    298.27    245.72

 

 

Deductible

  $1200 $1900 $2800 $3300 $5500
  $2400 $3800 $5600 $6600 $10000
CHILD(REN)    225.56    171.48    135.95    130.75    107.73
MATERNITY    229.72    171.17    124.47    116.40    57.89

Send me an application to apply for coverage
HOME